5th trail day review and 2nd annual More Redneck 2Knee Race Results
Although the season is drawing to a close MMBTS did it’s best to jump start Moose Mountain and it’s riders into the fall riding season. The weekend of the 26th / 27th hosted MMBTS’s 5th trail day of the year and 2nd annual “More Redneck 2Knee Race” sponsored by Team Pilsner.
The weekend kicked off with 30 plus dedicated builders bringing some love to the trails. The hired trail crew at MMBTS has been working hard all week, and with some finishing touches from a trail crew headed up by John Nutter, Pneuma is now connected all the way to Moosepackers, making for some sweet loop options for those who enjoy the climb. Race of Spades saw some well-deserved love, as did Special K. On the other side of the mountain trails on the hit list included SLF, Jean-Guy, T-Dub and Billy Dog, which saw the construction of a new switchback. T-Dub saw the addition of a new TTF and some buffing in preparation for the race. The mountain’s new found flow was celebrated at the end of the day with a BBQ and beverages for all.
Registration for the race on Sunday started at 10 am. The parking lot filled up quickly as more than 60 racers put their name down to take part in the fun. The race included 3 stages, the first which saw riders rocking it out in the gully as they shredded their way down to the finish line, the second which had riders chugging either a beer or a non-alcohol equivalent for those underage riders, all while the clock continues running. The third stage had participants shooting the “Pilsner Bunny” with a paintball gun and a time penalty for those who couldn’t make the shot in three attempts. The day saw many good runs as well as many not so good chugs, but in the end it was Luke Stevens who came away with the win. Many thanks to Team Pilsner for hosting the race and all of the volunteers who made it happen.
MMBTS would like to thank everyone who made this year such a success and wish everyone the best for the rest of the season. It’s time to join the movement and find your flow!
Written by Colin hill
RACE RESULTS
|
2009 MMBTS-Team Pilsner T-Dub Ride, Chug and Shoot Results |
|||||
| Name | Plate | T-Dub Time | T-Dub Place | Total Time | Overall Place |
| Luke Stevens | 64 | 5:27 | 1 | 06:03.1 | 1 |
| Logan Marsh | 98 | 5:56 | 3 | 06:18.0 | 2 |
| Mitch Thornton | 91 | 6:14 | 8 | 06:24.2 | 3 |
| Tom Lynch | 0 | 6:19 | 12 | 06:28.7 | 4 |
| Rob DeGrace | 80 | 6:18 | 11 | 06:29.1 | 5 |
| Reginald Mullett | 35 | 6:12 | 7 | 06:32.2 | 6 |
| Bobby Bailey | 18 | 6:07 | 6 | 06:33.2 | 7 |
| Jordan Borathnec | 63 | 6:17 | 10 | 06:42.2 | 8 |
| Mitch Gorgichuk | 99 | 6:34 | 14 | 06:46.8 | 9 |
| Paul Saunders | 23 | ERR | N/A | 06:47.0 | 10 |
| Jamie Battle | 16 | 6:06 | 5 | 06:47.8 | 11 |
| Chad Perrault | 44 | 6:58 | 20 | 07:01.2 | 12 |
| Cody Ratte | 92 | 5:43 | 2 | 07:04.3 | 13 |
| Tarsch Bakos | 2 | 7:01 | 22 | 07:06.2 | 14 |
| Andrew Mallon | 89 | 6:48 | 18 | 07:08.9 | 15 |
| Danny Laroche | 90 | 6:23 | 13 | 07:12.1 | 16 |
| Stephen Reed | 62 | 7:00 | 21 | 07:14.9 | 17 |
| Alex Toms Laferriere | 45 | 7:01 | 23 | 07:19.7 | 18 |
| Zackrie Lasek | 11 | 7:20 | 27 | 07:27.8 | 19 |
| Pascal Cormeau | 84 | 6:51 | 19 | 07:34.3 | 20 |
| Peter Cowling | 73 | 7:03 | 24 | 07:36.9 | 21 |
| Matt Thompson | 95 | 7:22 | 29 | 07:42.2 | 22 |
| Brenden Klassen | 10 | 6:37 | 15 | 07:45.0 | 23 |
| Tyler Reid | 68 | 6:16 | 9 | 07:45.9 | 24 |
| Gary Morris | 75 | 7:24 | 30 | 07:46.2 | 25 |
| Shane Ash | 83 | 7:21 | 28 | 07:48.2 | 26 |
| Felix Wilberg | 5 | 6:43 | 17 | 07:53.5 | 27 |
| Ken Crowther | 77 | 7:18 | 26 | 07:56.6 | 28 |
| Hiroki Maruyama | 66 | 6:02 | 4 | 07:59.6 | 29 |
| Reuben Powell | 78 | 7:42 | 36 | 08:00.0 | 30 |
| Richard Ratte | 7 | 6:39 | 16 | 08:00.0 | 31 |
| Max Christmas | 87 | 7:46 | 37 | 08:07.5 | 32 |
| Mark Slade | 70 | 7:31 | 34 | 08:10.8 | 33 |
| Colin Hill | 81 | 7:24 | 31 | 08:11.7 | 34 |
| Regan Moffatt | 82 | 7:25 | 32 | 08:12.2 | 35 |
| Tristan Kasmer | 94 | 7:34 | 35 | 08:14.8 | 36 |
| Logan Ratte | 74 | 7:09 | 25 | 08:22.1 | 37 |
| Rod Koester | 3 | 7:26 | 33 | 08:22.2 | 38 |
| Paul Panos | 24 | ERR | N/A | 08:24.2 | 39 |
| Adam Snow | 86 | 8:05 | 39 | 08:28.3 | 40 |
| Eric Fisher | 19 | 7:52 | 38 | 08:43.5 | 41 |
| Ryan Gara | 97 | 8:20 | 42 | 08:57.6 | 42 |
| Steve McRae | 79 | 8:53 | 46 | 09:07.9 | 43 |
| Terry Skilnick | 71 | 8:18 | 41 | 09:19.2 | 44 |
| Sean Davies | 93 | 8:22 | 44 | 09:20.5 | 45 |
| Mitch O’Keefe | 33 | 8:36 | 45 | 09:21.0 | 46 |
| Patty Morris | 76 | 8:21 | 43 | 09:24.9 | 47 |
| Doug Zech | 85 | 9:21 | 48 | 09:43.7 | 48 |
| Scott Klassen | 8 | 9:03 | 47 | 10:00.5 | 49 |
| Colin Vandertogt | 31 | ERR | N/A | 10:18.2 | 50 |
| Nick Kennedy | 67 | 9:50 | 50 | 10:37.5 | 51 |
| Jay Winchar | 96 | ERR | N/A | 10:40.2 | 52 |
| Rob Lange | 88 | 8:13 | 40 | 11:15.3 | 53 |
| Luke Wardle | 17 | ERR | N/A | 11:35.8 | 54 |
| Neil McGinnis | 72 | 9:37 | 49 | 12:00.0 | 55 |
| Don Hill | 32 | 10:58 | 51 | 12:08.5 | 56 |
| Laura Weckman | 30 | 12:55 | 52 | 13:06.2 | 57 |
| Cory Zazulak | 65 | DNF | DNF | DNF | DNF |
| Bryce Kopeski | 1 | DNF | DNF | DNF | DNF |
| Zac Shipowisk | 100 | DNF | DNF | DNF | DNF |
| Nick Cherphuchak | 6 | DNF | DNF | DNF | DNF |
| Eric Daggett | 4 | DNF | DNF | DNF | DNF |
| Kolby Klassen | 9 | DNF | DNF | DNF | DNF |

Nice write-up.. the times are cracking me up… can’t wait to see some photos!